PROPERTY TAX

PROPERTY TAX

Assessed Value / Market Value = Equalization Ratio

Market Value X Equalization Ratio = Assessed Value

How to calculate property tax
For Example: a house in Fort Lee, NJ with market value of $800,000, tax rate of 2.353%, and equalization ratio of 91.09
$800,000 (Market Value) X 91.09 (Equalization Ratio) = $728,720 (Assessed Value) X 2.353% (Tax Rate) = $17,146 (Tax Amount)

BERGEN COUNTY, 2021

Area Town Tax Rate Equalization Ratio
201 Allendale 2.413 94.43
202 Alpine 0.759 102.10
203 Bergenfield 3.300 83.97
204 Bogota 4.073 79.19
205 Carlstadt 1.775 103.91
206 Cliffside Park 2.488 82.35
207 Closter 2.241 99.20
208 Cresskill 2.432 95.97
209 Demarest 2.704 81.71
210 Dumont 3.759 78.75
211 Elmwood Park 3.002 89.43
212 East Rutherford 1.819 97.29
213 Edgewater 1.945 74.08
214 Emerson 2.911 90.45
215 Englewood 2.815 86.79
216 Englewood Cliffs 1.151 90.08
217 Fair Lawn 3.430 81.12
218 Fairview 2.587 99.10
219 Fort Lee 2.409 90.20
220 Franklin Lakes 1.648 97.77
221 Garfield 2.962 80.16
222 Glen Rock 3.049 88.43
223 Hackensack 3.309 98.43
224 Harrington Park 2.947 88.49
225 Hasbrouck Heights 2.876 96.94
226 Haworth 2.919 86.15
227 Hillsdale 2.907 90.72
228 Ho-Ho-Kus 2.200 89.54
229 Leonia 3.090 82.60
230 Little Ferry 3.244 96.27
231 Lodi 3.285 74.44
232 Lyndhurst 2.974 86.32
233 Mahwah 1.904 91.07
234 Maywood 3.160 77.30
235 Midland Park 3.118 83.77
Area Town Tax Rate Equalization Ratio
236 Montvale 2.431 85.93
237 Moonachie 2.307 95.87
238 New Milford 3.605 80.08
239 North Arlington 2.754 102.58
240 Northvale 3.032 86.12
241 Norwood 2.517 92.88
242 Oakland 2.999 82.81
243 Old Tappan 2.092 99.19
244 Oradell 2.763 97.33
245 Palisades Park 1.543 101.77
246 Paramus 1.595 97.82
247 Park Ridge 2.926 85.45
248 Ramsey 2.570 94.48
249 Ridgefield 2.538 79.28
250 Ridgefield Park 3.248 97.00
251 Ridgewood 2.637 86.48
252 River Edge 3.570 75.99
253 River Vale 2.613 98.06
254 Rochelle Park 2.584 90.89
255 Rockleigh 0.871 101.00
256 Rutherford 2.851 87.99
257 Saddle Brook 2.575 96.46
258 Saddle River 0.959 102.03
259 South Hackensack 2.684 105.10
260 Teaneck 3.234 82.34
261 Tenafly 2.618 84.57
262 Teterboro 1.097 104.13
263 Upper Saddle River 2.434 82.52
264 Waldwick 2.767 94.54
265 Wallington 3.085 83.20
266 Twp of Washington 2.485 88.79
267 Westwood 2.534 97.69
268 Woodcliff Lake 2.101 101.76
269 Wood Ridge 2.816 87.69
270 Wyckoff 1.835 99.84

HUDSON COUNTY, 2019-2020

Area Town Tax Rate Equalization Ratio
901 Bayonne 8.63 34.13
902 East Newark 2.608 80.42
903 Guttenberg 3.83 72.01
904 Harrison 7.261 33.6
905 Hoboken 1.599 67.19
906 Jersey City 1.54 101.02
Area Town Tax Rate Equalization Ratio
907 Kearny 10.542 27.11
908 North Bergen 5.726 39.5
909 Secaucus 3.712 51.82
910 Union City 7.103 36.69
911 Weehawken 1.655 104.06
912 West New York 7.562 29.27

PASSAIC COUNTY, 2019-2020

Area Town Tax Rate Equalization Ratio
1601 Bloomingdale 4.318 89.04
1602 Clifton 5.454 53.28
1603 Haledon 4.763 85.78
1604 Hawthorne 5.977 47.13
1605 Little Falls 3.181 91.55
1606 North Haledon 2.864 86.21
1607 Passaic 3.677 78.85
1608 Paterson 4.134 78.12
Area Town Tax Rate Equalization Ratio
1609 Pompton Lakes 3.669 99.68
1610 Prospect Park 5.176 82.26
1611 Ringwood 3.806 85.63
1612 Totowa 2.388 106.9
1613 Wanaque 3.907 85.5
1614 Wayne 5.514 51
1615 West Milford 3.695 90.68
1616 Woodland Park 3.115 93.89

ESSEX COUNTY, 2018-2019

Area Town Tax Rate Equalization Ratio
701 Belleville 4.01 94.1
702 Bloomfield 3.964 84.89
703 Caldwell 2.717 89.25
704 Cedar Grove 2.323 96.09
705 East Orange 5.333 79.85
706 Essex Fells 1.972 102.73
707 Fairfield 2.186 82.56
708 Glen Ridge 3.689 78.61
709 Irvington 5.701 89.12
710 Livingston 2.581 84.96
711 Maplewood 3.143 91.46
Area Town Tax Rate Equalization Ratio
712 Millburn/Short Hills 1.902 92.31
713 Montclair 3.094 90.23
714 Newark 3.693 80.42
715 North Caldwell 2.359 89.33
716 Nutley 3.511 85.42
717 Orange 5.23 85.53
718 Roseland 2.254 93.11
719 South Orange Village 3.15 94.1
720 Verona 3.159 81.33
721 West Caldwell 2.528 89.59
722 West Orange 4.038 87.7

UNION COUNTY, 2018-2019

Area Town Tax Rate Equalization Ratio
2001 Berkeley Heights 4.09 53.08
2002 Clark 8.553 27.92
2003 Cranford 6.402 35.55
2004 Elizabeth 28.543 11.01
2005 Fanwood 14.541 18.38
2006 Garwood 9.905 25.16
2007 Hillside 7.612 48.34
2008 Kenilworth 4.909 53.56
2009 Linden 6.887 45.84
2010 Mountainside 7.528 26.84
2011 New Providence 4.845 49.18
Area Town Tax Rate Equalization Ratio
2012 Plainfield 8.186 43.47
2013 Rahway 6.693 51.35
2014 Roselle 8.304 55.22
2015 Roselle Park 3.979 88.72
2016 Scotch Plains 10.942 22.84
2017 Springfield 7.1 39.81
2018 Summit 4.337 42.77
2019 Union 19.397 15.55
2020 Westfield 9.297 23.63
2021 Winfield 19.403 100.1
 

MIDDLESEX COUNTY, 2018-2019

Area Town Tax Rate Equalization Ratio
1201 Carteret 2.727 96.27
1202 Cranbury 1.969 96.82
1203 Dunellen 13.506 23.56
1204 East Brunswick 10.829 24.36
1205 Edison 5.272 41.11
1206 Helmetta 3.049 86.16
1207 Highland Park 8.175 40.78
1208 Jamesburg 6.119 52.85
1209 Metuchen 5.94 44.29
1210 Middlesex 8.889 31.78
1211 Milltown 5.703 48.78
1212 Monroe 2.436 83.43
1213 New Brunswick 2.368 99.36
Area Town Tax Rate Equalization Ratio
1214 North Brunswick 5.552 54.28
1215 Old Bridge 4.898 43.16
1216 Perth Amboy 2.963 96.59
1217 Piscataway 2.304 93.67
1218 Plainsboro 2.246 96.98
1219 Sayreville 5.139 48.05
1220 South Amboy 2.749 96.41
1221 South Brunswick 4.917 37.66
1222 South Plainfield 5.932 35.86
1223 South River 8.039 28.91
1224 Spotswood 3.241 91.26
1225 Woodbridge 10.192 27.82
 

MORRIS COUNTY, 2018-2019

Area Town Tax Rate Equalization Ratio
1401 Boonton Town 2.949 94.81
1402 Boonton Township 2.254 90.7
1403 Butler Borough 3.607 77.37
1404 Chatham Borough 2.045 77.47
1405 Chatham Township 1.833 88.28
1406 Chester Borough 2.626 104.18
1407 Chester Township 2.341 95.4
1408 Denville Township 2.463 93.01
1409 Dover Town 2.577 94.57
1410 East Hanover Twp 2.275 75.4
1411 Florham Park Borough 1.511 96.39
1412 Hanover Township 1.799 90.47
1413 Harding Township 1.13 88.64
1414 Jefferson Township 2.705 97.81
1415 Kinnelon Borough 2.533 98.6
1416 Lincoln Park Borough 2.689 96.12
1417 Madison Borough 1.923 82.69
1418 Mendham Borough 2.215 93.62
1419 Mendham Township 2.117 97.82
1420 Mine Hill Township 2.615 96.96
Area Town Tax Rate Equalization Ratio
1421 Montville Township 2.368 90.53
1422 Morris Township 1.813 96.25
1423 Morris Plains Boroug 2.266 87.21
1424 Morristown Town 2.845 75.39
1425 Mountain Lakes Boro 2.628 88.73
1426 Mount Arlington Boro 2.629 86.85
1427 Mount Olive Township 3.173 94.44
1428 Netcong Borough 2.753 107.16
1429 Par-troy Hills Twp. 2.883 83.4
1430 Long Hill 2.376 94.08
1431 Pequannock Township 2.295 86.57
1432 Randolph Township 2.562 95.16
1433 Riverdale Borough 1.883 92.12
1434 Rockaway Boro 3.057 96.41
1435 Rockaway Township 2.899 95.04
1436 Roxbury Township 4.31 62.58
1437 Victory Gardens Boro 2.576 94.37
1438 Washington Township 2.554 97.64
1439 Wharton Borough 2.856 95.85